Usage Statistics for angwi.se

Summary Period: February 2012
Generated 29-Feb-2012 23:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2303
Total Files 1667
Total Pages 1120
Total Visits 536
Total KBytes 386803
Total Unique Sites 514
Total Unique URLs 303
Total Unique Referrers 165
Total Unique User Agents 311
. Avg Max
Hits per Hour 3 91
Hits per Day 79 168
Files per Day 57 132
Pages per Day 38 123
Sites per Day 17 41
Visits per Day 18 32
KBytes per Day 13338 126696
Hits by Response Code
Code 200 - OK 72.38% 1667
Code 206 - Partial Content 7.86% 181
Code 301 - Moved Permanently 0.43% 10
Code 302 - Found 0.09% 2
Code 304 - Not Modified 1.09% 25
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 17.67% 407
Code 405 - Method Not Allowed 0.43% 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 44 1.91% 32 1.92% 27 2.41% 14 2.61% 19 3.70% 4077 1.05%
2 121 5.25% 72 4.32% 55 4.91% 28 5.22% 32 6.23% 12200 3.15%
3 93 4.04% 71 4.26% 67 5.98% 23 4.29% 22 4.28% 6386 1.65%
4 84 3.65% 71 4.26% 48 4.29% 22 4.10% 26 5.06% 4334 1.12%
5 97 4.21% 83 4.98% 35 3.12% 31 5.78% 33 6.42% 45732 11.82%
6 70 3.04% 53 3.18% 21 1.88% 14 2.61% 41 7.98% 22409 5.79%
7 52 2.26% 40 2.40% 16 1.43% 13 2.43% 26 5.06% 8555 2.21%
8 77 3.34% 64 3.84% 56 5.00% 20 3.73% 24 4.67% 3343 0.86%
9 160 6.95% 111 6.66% 80 7.14% 24 4.48% 27 5.25% 11322 2.93%
10 103 4.47% 87 5.22% 74 6.61% 25 4.66% 15 2.92% 4116 1.06%
11 130 5.64% 119 7.14% 110 9.82% 32 5.97% 19 3.70% 3419 0.88%
12 102 4.43% 85 5.10% 74 6.61% 19 3.54% 14 2.72% 2156 0.56%
13 49 2.13% 37 2.22% 30 2.68% 15 2.80% 19 3.70% 1554 0.40%
14 168 7.29% 132 7.92% 123 10.98% 32 5.97% 22 4.28% 6183 1.60%
15 32 1.39% 19 1.14% 17 1.52% 16 2.99% 16 3.11% 3071 0.79%
16 37 1.61% 23 1.38% 17 1.52% 13 2.43% 15 2.92% 4632 1.20%
17 38 1.65% 25 1.50% 18 1.61% 15 2.80% 15 2.92% 2886 0.75%
18 52 2.26% 33 1.98% 18 1.61% 17 3.17% 29 5.64% 5565 1.44%
19 61 2.65% 51 3.06% 12 1.07% 11 2.05% 26 5.06% 11543 2.98%
20 50 2.17% 42 2.52% 9 0.80% 9 1.68% 26 5.06% 5399 1.40%
21 62 2.69% 50 3.00% 22 1.96% 14 2.61% 28 5.45% 26368 6.82%
22 102 4.43% 54 3.24% 42 3.75% 25 4.66% 41 7.98% 16098 4.16%
23 59 2.56% 41 2.46% 22 1.96% 18 3.36% 30 5.84% 6370 1.65%
24 52 2.26% 42 2.52% 20 1.79% 16 2.99% 28 5.45% 5289 1.37%
25 55 2.39% 42 2.52% 21 1.88% 9 1.68% 23 4.47% 126696 32.75%
26 61 2.65% 51 3.06% 18 1.61% 12 2.24% 34 6.61% 10015 2.59%
27 138 5.99% 42 2.52% 26 2.32% 22 4.10% 29 5.64% 8629 2.23%
28 69 3.00% 52 3.12% 29 2.59% 15 2.80% 33 6.42% 7484 1.93%
29 85 3.69% 43 2.58% 13 1.16% 12 2.24% 36 7.00% 10974 2.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.39% 2 62 3.72% 1 39 3.48% 141 4078 1.05%
1 2 83 3.60% 2 69 4.14% 1 45 4.02% 186 5408 1.40%
2 2 71 3.08% 1 47 2.82% 1 34 3.04% 109 3175 0.82%
3 2 68 2.95% 1 55 3.30% 1 39 3.48% 267 7750 2.00%
4 2 74 3.21% 2 63 3.78% 1 41 3.66% 490 14221 3.68%
5 3 105 4.56% 3 88 5.28% 2 58 5.18% 2087 60535 15.65%
6 2 76 3.30% 2 62 3.72% 1 44 3.93% 128 3714 0.96%
7 2 71 3.08% 1 51 3.06% 1 43 3.84% 1569 45488 11.76%
8 4 131 5.69% 3 91 5.46% 2 80 7.14% 2478 71871 18.58%
9 4 119 5.17% 2 72 4.32% 1 38 3.39% 393 11397 2.95%
10 3 88 3.82% 2 64 3.84% 1 49 4.38% 302 8758 2.26%
11 3 93 4.04% 2 77 4.62% 1 46 4.11% 297 8601 2.22%
12 2 84 3.65% 2 73 4.38% 2 59 5.27% 226 6567 1.70%
13 3 89 3.86% 2 75 4.50% 1 51 4.55% 168 4859 1.26%
14 2 72 3.13% 2 62 3.72% 1 38 3.39% 287 8320 2.15%
15 2 78 3.39% 2 70 4.20% 1 45 4.02% 1297 37627 9.73%
16 4 123 5.34% 2 69 4.14% 1 46 4.11% 671 19466 5.03%
17 3 87 3.78% 2 68 4.08% 1 40 3.57% 354 10276 2.66%
18 5 165 7.16% 4 127 7.62% 2 67 5.98% 299 8658 2.24%
19 1 57 2.48% 1 44 2.64% 0 22 1.96% 262 7612 1.97%
20 3 105 4.56% 2 62 3.72% 1 44 3.93% 381 11055 2.86%
21 6 179 7.77% 2 77 4.62% 2 66 5.89% 314 9118 2.36%
22 4 133 5.78% 2 85 5.10% 1 57 5.09% 315 9129 2.36%
23 2 74 3.21% 1 54 3.24% 1 29 2.59% 315 9122 2.36%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 348 15.11% 35 0.01% /forum/
2 291 12.64% 93169 24.09% /lobo/troll/upload/orc.jpg
3 248 10.77% 471 0.12% /
4 174 7.56% 29042 7.51% /privatvatten/privatvatten.pdf
5 97 4.21% 8239 2.13% /webalizer/usage_201103.html
6 50 2.17% 4129 1.07% /webalizer/usage_201102.html
7 48 2.08% 3376 0.87% /webalizer/usage_201001.html
8 39 1.69% 934 0.24% /pricer/Hand in/Material
9 18 0.78% 80 0.02% /teco/eng/
10 16 0.69% 152 0.04% /eldfageln/
11 16 0.69% 22851 5.91% /pricer/Hand in/Final report/Report - Pricer.pdf
12 16 0.69% 919 0.24% /webalizer/usage_201011.html
13 15 0.65% 31 0.01% /lobo/troll/upload/
14 13 0.56% 4 0.00% /johan/include/news.php
15 11 0.48% 92655 23.95% /lobo/rapport/Premium Coffee - Final Report - MalinJennyArvidLobofix.doc
16 8 0.35% 4 0.00% /johan/include/menu.php
17 6 0.26% 21 0.01% /lobo/mis/images/bg.gif
18 6 0.26% 12 0.00% /lobo/mis/mis.css
19 6 0.26% 368 0.10% /webalizer/usage_201004.html
20 5 0.22% 1 0.00% /icons/image2.gif
21 5 0.22% 23 0.01% /johan/
22 5 0.22% 41 0.01% /lobo/mis/consaber.php
23 5 0.22% 17 0.00% /lobo/mis/images/explorer.png
24 5 0.22% 53 0.01% /lobo/mis/tips.php
25 5 0.22% 4 0.00% /pricer/
26 4 0.17% 17 0.00% /eldfageln/administrator/
27 4 0.17% 1 0.00% /icons/back.gif
28 4 0.17% 0 0.00% /icons/blank.gif
29 4 0.17% 13 0.00% /images/
30 4 0.17% 9 0.00% /include.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 2 0.09% 106179 27.45% /pricer/Hand in/Final Presentation/Pricer Presentation Final Final.swf
2 291 12.64% 93169 24.09% /lobo/troll/upload/orc.jpg
3 11 0.48% 92655 23.95% /lobo/rapport/Premium Coffee - Final Report - MalinJennyArvidLobofix.doc
4 174 7.56% 29042 7.51% /privatvatten/privatvatten.pdf
5 16 0.69% 22851 5.91% /pricer/Hand in/Final report/Report - Pricer.pdf
6 97 4.21% 8239 2.13% /webalizer/usage_201103.html
7 50 2.17% 4129 1.07% /webalizer/usage_201102.html
8 48 2.08% 3376 0.87% /webalizer/usage_201001.html
9 3 0.13% 3043 0.79% /pricer/Hand in/tele-pres for Pricer mid-April.pptx
10 2 0.09% 1482 0.38% /elli/ct.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 248 10.77% 174 36.02% /
2 97 4.21% 49 10.14% /webalizer/usage_201103.html
3 348 15.11% 45 9.32% /forum/
4 39 1.69% 27 5.59% /pricer/Hand in/Material
5 48 2.08% 24 4.97% /webalizer/usage_201001.html
6 16 0.69% 15 3.11% /eldfageln/
7 15 0.65% 15 3.11% /lobo/troll/upload/
8 50 2.17% 12 2.48% /webalizer/usage_201102.html
9 18 0.78% 7 1.45% /teco/eng/
10 6 0.26% 5 1.04% /webalizer/usage_201004.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 248 10.77% 198 40.74% /
2 348 15.11% 79 16.26% /forum/
3 39 1.69% 26 5.35% /pricer/Hand in/Material
4 16 0.69% 15 3.09% /eldfageln/
5 15 0.65% 15 3.09% /lobo/troll/upload/
6 97 4.21% 12 2.47% /webalizer/usage_201103.html
7 50 2.17% 8 1.65% /webalizer/usage_201102.html
8 48 2.08% 7 1.44% /webalizer/usage_201001.html
9 18 0.78% 6 1.23% /teco/eng/
10 6 0.26% 6 1.23% /webalizer/usage_201004.html

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 479 20.80% 479 28.73% 15449 3.99% 82 15.30% 178-137-16-47-lvv.broadband.kyivstar.net
2 228 9.90% 143 8.58% 8818 2.28% 51 9.51% crawl-66-249-66-12.googlebot.com
3 99 4.30% 70 4.20% 19871 5.14% 56 10.45% spider-95-108-246-253.yandex.com
4 86 3.73% 50 3.00% 2922 0.76% 0 0.00% 217-209-191-254-no55.tbcn.telia.com
5 78 3.39% 43 2.58% 2759 0.71% 31 5.78% crawl-66-249-71-197.googlebot.com
6 72 3.13% 48 2.88% 187 0.05% 12 2.24% sticker00.yandex.ru
7 67 2.91% 40 2.40% 1692 0.44% 1 0.19% 95-128-242-176.avk-com.ru
8 52 2.26% 52 3.12% 51 0.01% 51 9.51% 91.201.61.172
9 36 1.56% 25 1.50% 108 0.03% 4 0.75% crawl-66-249-72-43.googlebot.com
10 31 1.35% 29 1.74% 32 0.01% 0 0.00% ws59.surf-town.net
11 30 1.30% 30 1.80% 2655 0.69% 0 0.00% c-45dee455.07-310-73746f2.cust.bredbandsbolaget.se
12 27 1.17% 24 1.44% 2792 0.72% 0 0.00% 81-233-171-246-no124.tbcn.telia.com
13 27 1.17% 16 0.96% 107608 27.82% 10 1.87% crawl-66-249-66-230.googlebot.com
14 27 1.17% 11 0.66% 154 0.04% 6 1.12% crawl-66-249-66-24.googlebot.com
15 25 1.09% 25 1.50% 2583 0.67% 0 0.00% 90-225-96-36-no55.tbcn.telia.com
16 25 1.09% 25 1.50% 2774 0.72% 0 0.00% h-31-149.a159.priv.bahnhof.se
17 17 0.74% 15 0.90% 128 0.03% 1 0.19% 178.239.58.143
18 16 0.69% 16 0.96% 681 0.18% 5 0.93% 58.22.101.247
19 15 0.65% 0 0.00% 53 0.01% 0 0.00% 213.186.119.133.utel.net.ua
20 15 0.65% 3 0.18% 49 0.01% 2 0.37% 60.208.113.226
21 14 0.61% 14 0.84% 125 0.03% 0 0.00% 81-235-193-146-no57.tbcn.telia.com
22 14 0.61% 12 0.72% 73 0.02% 0 0.00% imparser15.yandex.ru
23 13 0.56% 13 0.78% 58 0.01% 1 0.19% ras.beamtele.net
24 12 0.52% 8 0.48% 66 0.02% 6 1.12% crawl-66-249-71-91.googlebot.com
25 10 0.43% 6 0.36% 176 0.05% 3 0.56% crawl-66-249-71-148.googlebot.com
26 10 0.43% 5 0.30% 28 0.01% 5 0.93% crawl15.exabot.com
27 10 0.43% 10 0.60% 8355 2.16% 0 0.00% static-ip-125-98-134-202.rev.dyxnet.com
28 9 0.39% 7 0.42% 104 0.03% 1 0.19% as4-168.poleczki.dialup.inetia.pl
29 9 0.39% 8 0.48% 32 0.01% 6 1.12% crawl-66-249-72-198.googlebot.com
30 9 0.39% 5 0.30% 21 0.01% 1 0.19% pppoe-31-47-139-248.dynamic.tvingo.ru

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.17% 16 0.96% 107608 27.82% 10 1.87% crawl-66-249-66-230.googlebot.com
2 7 0.30% 7 0.42% 34552 8.93% 1 0.19% 46.229.160.208
3 99 4.30% 70 4.20% 19871 5.14% 56 10.45% spider-95-108-246-253.yandex.com
4 479 20.80% 479 28.73% 15449 3.99% 82 15.30% 178-137-16-47-lvv.broadband.kyivstar.net
5 3 0.13% 3 0.18% 10323 2.67% 0 0.00% ee-in-f147.1e100.net
6 1 0.04% 1 0.06% 10295 2.66% 0 0.00% 37.19.165.108
7 1 0.04% 1 0.06% 10295 2.66% 0 0.00% 46.229.140.153
8 1 0.04% 1 0.06% 10295 2.66% 0 0.00% 89.108.153.28
9 1 0.04% 1 0.06% 10295 2.66% 0 0.00% c-50-133-3-221.hsd1.mi.comcast.net
10 1 0.04% 1 0.06% 10295 2.66% 0 0.00% mailout.international-business.de

Top 30 of 165 Total Referrers
# Hits Referrer
1 1174 50.98% - (Direct Request)
2 276 11.98% http://fotosam.net/pictures-of-orc
3 34 1.48% http://www.google.com/search
4 13 0.56% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.43% http://familiesuuuzc.cwahi.net/
6 10 0.43% http://www.google.se/url
7 8 0.35% http://www.google.com/url
8 6 0.26% http://www.google.com/imgres
9 5 0.22% http://adaptablepfs.atspace.eu/
10 5 0.22% http://atrociouslyfumww.cwahi.net/
11 5 0.22% http://bakoyojo.site11.com/
12 5 0.22% http://bungalowvtrz.dousetsu.com/
13 5 0.22% http://codicescontomonclick954.blinkweb.com/1/2011/11/codici-promozionali-amazon-ha-spiegati-8bc46/
14 5 0.22% http://corporaterhgk.cwahi.net/sitemap.html
15 5 0.22% http://cotuwose.net78.net
16 5 0.22% http://decisivenyc.cwahi.net/
17 5 0.22% http://fundamentabgudf.dousetsu.com/
18 5 0.22% http://homographkay.dousetsu.com/
19 5 0.22% http://horequxa.webege.com/sitemap.html
20 5 0.22% http://jopulipi.netai.net/sitemap.html
21 5 0.22% http://kudunike.comli.com/sitemap.html
22 5 0.22% http://marketmbu.dousetsu.com/
23 5 0.22% http://moltenfnenvm.cwahi.net/
24 5 0.22% http://nodihayu.comeze.com/sitemap.html
25 5 0.22% http://nurogawu.comeze.com/sitemap.html
26 5 0.22% http://nuzitoca.cwahi.net/
27 5 0.22% http://pahotom.yaraho.com/sitemap.html
28 5 0.22% http://prestoudphg.dousetsu.com/
29 5 0.22% http://pullxse.cwahi.net/sitemap.html
30 5 0.22% http://rokozixe.dax.ru/sitemap.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 28 66.67% angwi.se
2 2 4.76% data sheet evicom
3 1 2.38% arlinyl
4 1 2.38% dafneloy
5 1 2.38% elastomers with high chloride
6 1 2.38% epivyl 40 msds
7 1 2.38% flexural strength of upvc pdf
8 1 2.38% include file exempel
9 1 2.38% inurl:.in index of animation
10 1 2.38% linerar mold shrinkage of moplen
11 1 2.38% mechanical loss factor tygon
12 1 2.38% pro-fax pp fatigue strength
13 1 2.38% pvc tefanyl características
14 1 2.38% thermoplastic elastomer embodied energy mj/kg

Top 15 of 311 Total User Agents
# Hits User Agent
1 350 15.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 177 7.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 105 4.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 80 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 72 3.13% Googlebot-Image/1.0
6 45 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 42 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 42 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
9 39 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 31 1.35% PHP/5.2.17
11 25 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
12 25 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 25 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 24 1.04% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 23 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 853 37.04% 571 34.25% 170657 44.12% Commercial (com)
2 676 29.35% 659 39.53% 60420 15.62% Network (net)
3 296 12.85% 249 14.94% 90331 23.35% Unresolved/Unknown
4 179 7.77% 120 7.20% 2658 0.69% Russian Federation
5 86 3.73% 75 4.50% 14316 3.70% Sweden
6 37 1.61% 20 1.20% 80 0.02% Ukraine
7 21 0.91% 19 1.14% 2470 0.64% Poland
8 12 0.52% 12 0.72% 2579 0.67% Turkey
9 10 0.43% 10 0.60% 3278 0.85% Australia
10 9 0.39% 8 0.48% 2623 0.68% Netherlands
11 9 0.39% 9 0.54% 2950 0.76% Slovakia
12 8 0.35% 8 0.48% 2623 0.68% Canada
13 8 0.35% 3 0.18% 10643 2.75% Germany
14 6 0.26% 6 0.36% 1967 0.51% Greece
15 6 0.26% 5 0.30% 1059 0.27% Israel
16 6 0.26% 6 0.36% 1967 0.51% Romania
17 6 0.26% 6 0.36% 7 0.00% Saudi Arabia
18 5 0.22% 2 0.12% 375 0.10% Educational (edu)
19 5 0.22% 4 0.24% 29 0.01% Non-Profit (org)
20 5 0.22% 1 0.06% 342 0.09% Brazil
21 5 0.22% 5 0.30% 1639 0.42% Czech Republic
22 5 0.22% 4 0.24% 2429 0.63% Denmark
23 5 0.22% 5 0.30% 1639 0.42% France
24 5 0.22% 4 0.24% 686 0.18% United Kingdom
25 4 0.17% 4 0.24% 740 0.19% Belgium
26 4 0.17% 4 0.24% 1311 0.34% Norway
27 4 0.17% 4 0.24% 1311 0.34% Serbia
28 4 0.17% 2 0.12% 11 0.00% Seychelles
29 2 0.09% 2 0.12% 364 0.09% US Government (gov)
30 2 0.09% 2 0.12% 2 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20