Usage Statistics for angwi.se

Summary by Month
Generated 09-Feb-2012 02:14 CET

Usage summary for angwi.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 72 55 36 18 173 107072 167 329 502 656
Jan 2012 70 48 38 17 304 2375630 557 1190 1497 2182
2011
Dec 2011 71 45 41 14 294 119794 443 1272 1401 2229
Nov 2011 97 45 40 22 347 468190 664 1201 1377 2911
Oct 2011 117 46 58 23 331 760288 727 1800 1440 3644
Sep 2011 191 64 127 18 317 3953689 549 3815 1943 5744
Aug 2011 279 68 199 34 357 469013 1075 6172 2133 8673
Jul 2011 402 101 309 33 216 297705 1041 9591 3151 12489
Jun 2011 377 135 290 34 423 279594 1036 8714 4052 11339
May 2011 468 398 382 35 515 296794 1108 11871 12360 14529
Apr 2011 340 294 282 23 210 157440 694 8464 8843 10216
Mar 2011 422 358 347 17 229 210617 537 10760 11107 13097
Feb 2011 226 178 163 20 214 195023 564 4587 5003 6350
Jan 2011 80 34 24 18 265 232529 569 749 1069 2495
2010
Dec 2010 85 49 22 14 232 133913 449 692 1531 2641
Nov 2010 45 20 15 10 235 117907 327 478 610 1350
Oct 2010 210 58 31 16 512 1289284 514 989 1822 6522
Sep 2010 46 35 22 10 106 2309059 320 661 1079 1396
Aug 2010 70 62 33 6 107 309812 213 1045 1930 2179
Jul 2010 17 9 7 4 90 44320 150 221 289 530
Jun 2010 16 9 7 4 87 56458 148 219 297 486
May 2010 16 8 7 5 98 1245525 155 236 265 510
Apr 2010 11 5 6 4 85 798 148 186 166 342
Mar 2010 23 9 9 6 124 1937 190 282 300 727
Feb 2010 11 6 6 4 106 745 138 171 178 335
Jan 2010 11 6 6 4 98 29112 146 195 196 351
2009
Dec 2009 20 13 6 4 101 962096 137 191 409 632
Nov 2009 158 130 6 4 114 130810 133 187 3906 4743
Oct 2009 15 9 8 5 106 10884 182 255 281 470
Sep 2009 75 57 26 10 224 67202 307 807 1729 2269
Aug 2009 24 15 10 7 120 7406 226 318 470 761
Jul 2009 315 173 68 12 178 41193 400 2118 5376 9779
Jun 2009 60 39 18 8 147 8279 241 565 1181 1806
May 2009 144 78 42 8 152 782052 259 1322 2442 4465
Apr 2009 16 10 10 7 133 466 215 326 317 497
Mar 2009 36 20 13 8 174 367756 251 426 635 1131
Totals 17840392 14980 82405 81287 140476


Generated by Webalizer Version 2.20